2005 June 5 hosted by Bright Raven Gymnastics in Rochester, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie | 4 | 9.25 | 9.45 | 8.95 | 9.35 | 37.0 | |||||||
| Brittania | 4 | 9.425 | 9.625 | 9.175 | 9.6 | 37.825 | |||||||
| Marisa | 4 | 9.575 | 9.8 | 9.225 | 9.775 | 38.375 | |||||||
| Rebekka | 4 | 9.3 | 9.7 | 8.8 | 9.7 | 37.5 | |||||||
| Mackenzie | 4 | 8.9 | 9.1 | 8.825 | 8.95 | 35.775 | |||||||
| Narissa | 4 | 8.35 | 9.4 | 8.95 | 8.7 | 35.4 | |||||||
| Rebekah | 4 | 9.325 | 8.725 | 9.15 | 8.75 | 35.95 | |||||||
| Sage | 4 | 7.75 | 8.9 | 8.5 | 9.05 | 34.2 | |||||||
| Taylor | 4 | 9.2 | 9.0 | 8.1 | 8.75 | 35.05 | |||||||
The Level 4 team took 1st place!
2005 May 21-22 hosted by FLG at Cornell University in Ithaca, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey | 5 | 12& | 9.325 | ? | 9.3 | ? | 9.275 | ? | 9.15 | ? | 37.05 | 4th | |
| Gabe | 5 | 10-11 | 9.525 | 7th | 9.3 | 9.55 | 5th | 8.95 | 37.325 | 7th | |||
| Heather | 5 | 10-11 | 9.575 | 4th | 9.5 | 7th | 9.475 | 7th | 9.15 | 9th | 37.7 | 4th | |
| Jessa | 5 | 7-9 | 9.3 | 17th | 9.0 | 9.5 | 4th | 8.2 | 36.0 | ||||
| Paige | 5 | 7-9 | 9.65 | 2nd | 9.25 | 9.15 | 9.075 | 9th | 37.125 | 3rd | |||
The Level 5 team took 5th place out of 69 teams!
2005 May 15 hosted by Bright Raven Gymnastics in Rochester, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey | 5 | 12& | 9.6 | 1st | 9.4 | 1st | 8.8 | 2nd | 9.0 | 1st | 36.8 | 1st | |
| Gabe | 5 | 10-11 | 9.45 | 2nd | 8.75 | 7th | 8.95 | 3rd | 8.85 | 3rd | 36.0 | 2nd | |
| Heather | 5 | 10-11 | 9.1 | 4th | 9.175 | 1st | 9.225 | 1st | 9.2 | 1st | 36.7 | 1st | |
| Jessa | 5 | 7-9 | 9.5 | 2nd | 8.925 | 2nd | 9.1 | 1st | 7.45 | 34.975 | 3rd | ||
| Paige | 5 | 7-9 | 9.35 | 4th | 9.0 | 1st | 8.6 | 3rd | 8.5 | 2nd | 35.45 | 2nd | |
| Abbie | 4 | 9-11 | 9.4 | 7th | 9.5 | 2nd | 8.85 | 8th | 9.15 | 2nd | 36.9 | 2nd | |
| Brittania | 4 | 9-11 | 9.6 | 4th | 9.15 | 4th | 9.275 | 1st | 9.05 | 4th | 37.2 | 1st | checksum |
| Rebekka | 4 | 9-11 | 9.475 | 5th | 9.1 | 7th | 8.55 | 8.65 | 35.775 | 7th | |||
The Level 5 team took 1st place and the Level 4 took 2nd!
2005 May 6-7 hosted by Lockport Flips at Pepsi Center in Amherst, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey | 5 | 12& | 9.25 | 5th | 9.075 | 3rd | 9.35 | 2nd | 9.15 | 1st | 36.825 | 2nd | |
| Heather | 5 | 10-11 | 9.375 | 1st | 9.425 | 2nd | 9.05 | 6th | 8.9 | 5th | 36.75 | 1st | |
| Jessa | 5 | 7-9 | 9.0 | 6th | 9.275 | 1st | 9.125 | 4th | 7.6 | 35.0 | 7th | ||
| Paige | 5 | 7-9 | 9.0 | 5th | 9.175 | 5th | 9.125 | 3rd | 8.8 | 1st | 36.1 | 1st | |
| Abbie | 4 | 9-11 | 9.375 | 5th | 9.3 | 9th | 9.325 | 5th | 9.425 | 37.425 | 4th | ||
| Brittania | 4 | 9-11 | 9.25 | 9th | 9.6 | 3rd | 9.325 | 4th | 9.25 | 37.425 | 3rd | ||
| Marisa | 4 | 9-11 | 9.5 | 3rd | 9.65 | 1st | 9.35 | 2nd | 9.5 | 10th | 38.0 | 1st | |
| Rebekka | 4 | 9-11 | 8.775 | 9.625 | 2nd | 9.05 | 9.3 | 36.75 | 12th | ||||
The Level 4 team took 1st place!
2005 May 1 hosted by Orchard Park Gymnastics in Buffalo, NY
(reported by Helen)
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen | 6 | 12& | 8.65 | 9.05 | 9.0 | 8th | 9.125 | 35.825 | 14th | ||||
| Rachael | 6 | 12& | 9.05 | 6th | 9.475 | 3rd | 8.8 | 8.575 | 35.9 | 11th | |||
2005 May 1 hosted by Massachusetts Gymnastics Center at Hudson High School in Hudson, MA
(reported by Ellie and USAG Region 6 Web site)
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda | 8 | 13-14 | 8.9 | 9.125 | 8th | 9.4 | 9th | 8.875 | 36.3 | 14th of 46 | |||
| Ricia | 8 | 13-14 | 8.8 | 7.95 | 8.95 | 9.05 | 34.75 | 38th of 46 | |||||
2005 April 9-10 hosted by Galaxy Gymnastics in Orangeburg, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda | 8 | 13-14 | 9.2 | 6th | 9.3 | 6th | 9.55 | 10th | 8.675 | 36.725 | 9th | tie on bars, floor, AA | |
| Hahna | 8 | 13-14 | 8.95 | 8.65 | 9.175 | 8.5 | 35.275 | ||||||
| Ricia | 8 | 13-14 | 9.55 | 2nd | 8.675 | 9.55 | 10th | 9.15 | 36.925 | 6th | tie on floor | ||
2005 April 9 hosted by DC Gymnastics at Shaker High School in Latham, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen | 6 | 12& | 9.15 | 2nd | 9.525 | 1st | 9.275 | 2nd | 9.4 | 4th | 37.35 | 1st | |
| Rachael | 6 | 12& | 9.4 | 1st | 8.6 | 9.4 | 1st | 9.7 | 1st | 37.1 | 2nd | ||
| Gabe | 5 | 10-11 | 9.05 | 3rd | 9.325 | 2nd | 9.35 | 1st | 9.5 | 1st | 37.225 | 2nd | |
| Heather | 5 | 10-11 | 9.45 | 1st | 9.45 | 1st | 9.125 | 3rd | 9.45 | 2nd | 37.475 | 1st | |
| Jessa | 5 | 7-9 | 9.05 | 3rd | 9.45 | 2nd | 9.475 | 1st | 8.45 | 8th | 36.425 | 4th | |
| Paige | 5 | 7-9 | 8.9 | 6th | 9.25 | 4th | 9.1 | 6th | 9.35 | 2nd | 36.6 | 2nd | |
| Abbie | 4 | 9-11 | 9.1 | 3rd | 9.475 | 4th | 9.2 | 1st | 9.4 | 4th | 37.175 | 2nd | |
| Brittania | 4 | 9-11 | 9.4 | 2nd | 9.575 | 2nd | 9.075 | 4th | 8.75 | 36.8 | 4th | ||
| Marisa | 4 | 9-11 | 9.5 | 1st | 9.8 | 1st | 9.15 | 3rd | 9.15 | 8th | 37.6 | 1st | |
| Rebekka | 4 | 9-11 | 8.85 | 6th | 9.5 | 3rd | 8.575 | 9.45 | 3rd | 36.375 | 5th | ||
The Level 5 and Level 4 teams each took 1st place!
Data for Audrey and for Level 4 TOPS is missing.
2005 April 2-3 hosted by Penev's Gymnastics in East Rochester, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia | 7 | 8.9 | 9.6 | 1st | 9.575 | 2nd | 9.0 | 37.075 | 9th | ||||
2005 March 11-13 hosted by Gleasons Gymnastics at University of Buffalo Alumni Arena in Niagara Falls, NY
2005 March 4-5 hosted by North Country Gymnastics at the War Memorial in Fulton, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen | 6 | 12& | 8.675 | 8.6 | 9.4 | 1st | 9.45 | 3rd | 36.125 | 6th | |||
| Rachael | 6 | 12& | 9.35 | 1st | 9.4 | 3rd | 9.3 | 5th | 9.1 | 37.15 | 2nd | ||
| Gabe | 5 | 9.45 | 4th | 9.6 | 1st | 9.5 | 1st | 9.1 | 3rd | 37.65 | 1st | ||
| Heather | 5 | 9.525 | 2nd | 9.425 | 2nd | 9.4 | 2nd | 9.025 | 5th | 37.375 | 2nd | ||
| Jessa | 5 | 9.3 | 7th | 8.5 | 9.425 | 4th | 7.75 | 34.975 | |||||
| Paige | 5 | 9.4 | 3rd | 9.15 | 5th | 9.325 | 7th | 9.3 | 3rd | 37.175 | 1st | ||
| Abbie | 4 | 9.075 | 6th | 8.95 | 10th | 8.9 | 9.35 | 4th | 36.275 | 5th | |||
| Marisa | 4 | 9.6 | 1st | 9.2 | 2nd | 9.25 | 4th | 9.15 | 8th | 37.2 | 2nd | ||
| Rebekka | 4 | 8.8 | 10th | 8.7 | 8.8 | 9.35 | 5th | 35.65 | 10th | ||||
| Sage | 4 | 7.45 | 7.65 | 7.0 | 8.75 | 30.85 | |||||||
| Mackenzie | 4 | 9.3 | 8.85 | 8.5 | 8.5 | 35.15 | 6th | ||||||
| Narissa | 4 | 8.65 | 8.55 | 8.7 | 8.8 | 34.7 | 8th | ||||||
| Rebekah | 4 | 9.25 | 3rd | 8.25 | 8.85 | 9.45 | 2nd | 35.8 | 3rd | ||||
| Sara | 4 | 8.275 | 7.85 | 8.7 | 9.0 | 33.825 | |||||||
| Taylor | 4 | 7.9 | 7.7 | 7.9 | 8.65 | 32.15 | |||||||
2005 February 19-20 hosted by Penev's at RIT Gordon Field House in Rochester, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricia | 8 | senior | 9.15 | 2nd | 8.05 | 8.75 | 8.375 | 34.325 | |||||
| Amanda | 8 | junior | 9.475 | 2nd | 9.4 | 1st | 9.4 | 8.45 | 36.725 | 2nd | |||
| Taylor | 8 | junior | 9.35 | 3rd | 8.7 | 9.225 | 9.125 | 2nd | 36.4 | 4th | |||
| Mia | 7 | senior | 9.2 | 4th | 8.8 | 9.4 | 9.2 | 36.6 | 4th | ||||
2005 February 4-6 hosted by STGA at Broome County Veterans Arena in Binghamton, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hahna | 8 | 15& | 9.7 | 2nd | 9.05 | 1st | 8.725 | 9.2 | 2nd | 36.675 | 2nd | ||
| Amanda | 8 | 13-14 | 9.75 | 1st | 8.175 | 9.125 | 6th | 8.7 | 4th | 35.75 | 4th | ||
| Ricia | 8 | 13-14 | 9.55 | 3rd | 8.5 | 9.0 | 8.1 | 35.15 | 6th | ||||
| Taylor | 8 | 8-11 | 9.775 | 1st | 9.25 | 2nd | 9.35 | 2nd | 9.0 | 1st | 37.375 | 1st | |
| Mia | 7 | 11-12 | 9.15 | 4th | 8.75 | 8.925 | 9.275 | 36.1 | 7th | ||||
| Helen | 6 | 12& | 8.5 | 8.725 | 9.15 | 4th | 8.775 | 35.15 | |||||
| Rachael | 6 | 12& | 9.1 | 2nd | 8.625 | 9.2 | 1st | 8.875 | 3rd | 35.8 | 4th | ||
| Gabe | 5 | 10-11 | 9.375 | 5th | 8.5 | 9.05 | 9.35 | 2nd | 36.275 | 6th | |||
| Heather | 5 | 10-11 | 9.4 | 4th | 9.325 | 2nd | 9.05 | 3rd | 9.05 | 36.825 | 2nd | ||
| Jessa | 5 | 7-9 | 9.175 | 2nd | 8.9 | 5th | 8.75 | 8.0 | 34.825 | ||||
| Paige | 5 | 7-9 | 9.05 | 5th | 8.4 | 8.85 | 5th | 9.025 | 35.325 | 6th | |||
| Abbie | 4 | 9-11 | 9.05 | 9.05 | 3rd | 9.0 | 8.9 | 36.0 | |||||
| Marisa | 4 | 9-11 | 9.35 | 9.4 | 1st | 8.925 | 8.75 | 36.425 | 5th | ||||
| Rebekka | 4 | 9-11 | 8.8 | 9.025 | 5th | 8.825 | 9.1 | 35.75 | |||||
| Mackenzie | 4 | 6-8 | 8.45 | 8.675 | 8.2 | 9.75 | 4th | 35.075 | 7th | ||||
| Narissa | 4 | 6-8 | 8.725 | 8.525 | 8.2 | 8.7 | 34.15 | ||||||
| Rebekah | 4 | 6-8 | 9.15 | 4th | 9.05 | 1st | 9.0 | 3rd | 9.75 | 3rd | 36.95 | 1st | |
| Sara | 4 | 6-8 | 8.5 | 8.3 | 8.35 | 9.2 | 34.35 | ||||||
2005 January 28-30 at Cox Pavilion in Las Vegas, NV
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrine | 9 | junior | 8.85 | - | 8.425 | - | 17.275 | ||||||
| Hahna | 8 | senior | 8.8 | 3rd | 8.3 | 8.875 | 6th | 8.9 | 3rd | 34.875 | 4th | ||
| Ricia | 8 | senior | 8.1 | 8.1 | 8.05 | 8.15 | 32.4 | ||||||
| Veda | 8 | senior | 7.825 | 7.4 | 7.75 | 7.95 | 30.925 | ||||||
| Amanda | 8 | junior | 9.275 | 2nd | 8.7 | 8.6 | 8.3 | 34.875 | Bars Finalist: 8.15 | ||||
| Taylor | 8 | child | 8.925 | 8.8 | 6th | 8.825 | 7th | 8.75 | 7th | 35.3 | 5th | ||
| Mia | 7 | junior | 8.85 | 8.6 | 8.75 | 8.925 | 35.125 | ||||||
Note: the placements reported here do not seem to correspond to the data later published on the Go For It Web site. I am uncertain how to resolve the discrepancy.
2005 January 8-9 hosted by Lockport Flips Gymnastics at Starpoint School in Lockport, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veda | 8 | 8-15 | 8.65 | 5th | 8.425 | - | - | 17.075 | incomplete due to injury | ||||
| Amanda | 8 | 8-13 | 9.375 | 3rd | 9.15 | 3rd | 8.925 | 8.675 | 36.125 | 4th | |||
| Hahna | 8 | 8-13 | 9.375 | 2nd | 9.6 | 1st | 8.9 | 9.35 | 3rd | 37.225 | 1st | ||
| Taylor | 8 | &8 | 9.35 | 1st | 9.725 | 1st | 8.65 | 1st | 9.3 | 1st | 37.025 | 1st | |
| Mia | 7 | 7-11 | 8.275 | 9.55 | 3rd | 9.1 | 9.0 | 35.925 | 7th | ||||
| Helen | 6 | 6-12 | 8.2 | 9.45 | 3rd | 9.35 | 2nd | 8.65 | 35.65 | 2nd | |||
| Audrey | 5 | 5-12 | 9.475 | 2nd | 9.225 | 5th | 9.4 | 1st | 8.75 | 36.85 | 3rd | ||
| Gabe | 5 | 5-10 | 9.2 | 5th | 9.4 | 4th | 9.35 | 3rd | 8.65 | 36.6 | 4th | ||
| Heather | 5 | 5-10 | 9.2 | 9.4 | 5th | 9.325 | 5th | 8.15 | 36.075 | ||||
| Jessa | 5 | 5-7 | 8.9 | 5th | 9.15 | 9.05 | 7.55 | 34.65 | |||||
| Paige | 5 | 5-7 | 8.25 | 8.575 | 8.75 | 8.05 | 33.625 | ||||||
| Abbie | 4 | 4-9 | 8.925 | 5th | 9.225 | 8.8 | 2nd | 8.9 | 35.85 | 5th | |||
| Marisa | 4 | 4-9 | 9.45 | 1st | 9.725 | 1st | 8.75 | 4th | 9.65 | 4th | 37.575 | 1st | |
| Rebekka | 4 | 4-9 | 8.7 | 9.275 | 4th | 8.15 | 9.1 | 35.225 | |||||
| Mackenzie | 4 | 4-6 | 8.7 | 3rd | 8.15 | 7.9 | 9.75 | 2nd | 34.5 | 4th | |||
| Narissa | 4 | 4-6 | 8.7 | 2nd | 8.65 | 3rd | 8.2 | 3rd | 9.1 | 34.65 | 3rd | ||
| Rebekah | 4 | 4-6 | 8.875 | 1st | 8.2 | 8.7 | 1st | 9.85 | 1st | 35.625 | 1st | ||
| Sara | 4 | 4-6 | 8.4 | 8.65 | 2nd | 8.325 | 2nd | 9.45 | 3rd | 34.825 | 2nd | ||
2004 December 3 hosted by Central NY Gymnastics at OnCenter in Syracuse, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrine | 9 | 15-20 | 8.575 | 7.85 | 8.9 | 8.4 | 33.725 | 12th | of 26 | ||||
| Amanda | 8 | 8-14 | 9.0 | 8.3 | 3rd | 9.3 | 1st | 7.75 | 34.35 | 4th | of 11 | ||
| Hahna | 8 | 8-14 | 9.525 | 1st | 8.475 | 2nd | 9.1 | 3rd | 8.15 | 35.25 | 3rd | of 11 | |
| Taylor | 8 | 8-14 | 9.35 | 2nd | 9.025 | 1st | 9.0 | 8.9 | 2nd | 36.275 | 1st | of 11 | |
| Mia | 7 | 13-20 | 8.95 | 2nd | 9.0 | 1st | 9.05 | 8.25 | 35.25 | 3rd | of 23 | ||
2004 November 20-21 hosted by World Class Gymnastics at Shaker High School in Saratoga, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrine | 9 | 8.5 | 5th | 9.05 | 1st | 9.15 | 2nd | 8.6 | 35.3 | 2nd | |||
| Amanda | 8 | 9.5 | 1st | 9.3 | 1st | 8.725 | 9.05 | 2nd | 36.575 | 1st | |||
| Taylor | 8 | 9.15 | 4th | 9.025 | 3rd | 8.625 | 8.25 | 35.05 | |||||
| Mia | 7 | 9.0 | 1st | 9.2 | 2nd | 9.375 | 3rd | 9.0 | 5th | 36.575 | 1st | ||
2004 November 13-14 hosted by Bright Raven Gymnastics in Rochester, NY
| gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrine | 9 | 9.0 | 2nd | 8.625 | 6th | 9.1 | 1st | 8.9 | 3rd | 35.625 | 2nd | WOW awards for bars, floor | |
| Veda | 8 | senior | 8.6 | 3rd | 8.7 | 5th | -- | -- | -- | incomplete due to injury | |||
| Amanda | 8 | junior | 9.35 | 1st | 8.425 | 9.45 | 3rd | 8.5 | 35.725 | 2nd | |||
| Hahna | 8 | junior | 8.875 | 9.125 | 2nd | 9.55 | 1st | 8.9 | 2nd | 36.45 | 1st | WOW award for floor | |
| Taylor | 8 | junior | 9.025 | 3rd | 9.225 | 1st | 8.9 | 8.5 | 35.65 | 3rd | WOW award for bars | ||
| Mia | 7 | 8.85 | 8.65 | 9.675 | 1st | 9.2 | 4th | 36.375 | 1st | ||||
The optionals team took 1st place!