2004 June 5 hosted by Orchard Park Gymsters at Gymnastics Unlimited in West Seneca, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel | 4 | 8.85 | 8.75 | 8.6 | 9.2 | 35.4 | |||||||
Audrey | 4 | 9.625 | 9.475 | 9.25 | 9.775 | 38.125 | |||||||
Gabe | 4 | 9.625 | 9.15 | 9.1 | 9.4 | 37.275 | |||||||
Natanya | 4 | 8.8 | 8.75 | 9.05 | 9.15 | 35.75 | |||||||
Brittania | 4 | 9.05 | 8.0 | 9.1 | 9.25 | 35.4 | |||||||
Heather | 4 | 9.325 | 9.175 | 9.075 | 9.35 | 36.925 | |||||||
Abbie | 4 | 8.9 | 8.45 | 9.025 | 8.65 | 35.025 | |||||||
Paige | 4 | 9.55 | 9.25 | 8.65 | 8.8 | 36.25 | |||||||
Jessa | 4 | 9.4 | 9.0 | 9.375 | 8.35 | 36.125 |
The Level 4 team took 2nd place with 186.45!
2004 May 2 hosted by Chenango Gymnastics in Chenango Bridge, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey | 4 | Senior (10&) | 9.65 | 1st | 8.5 | 5th | 9.0 | 1st | 9.7 | 2nd | 36.85 | 2nd | |
Gabe | 4 | Senior (10&) | 9.2 | 2nd | 9.7 | 1st | 8.75 | 4th | 9.7 | 1st | 37.35 | 1st | |
Natanya | 4 | Senior (10&) | 8.8 | 3rd | 7.7 | 6th | 8.85 | 3rd | 9.4 | 3rd | 34.75 | 4th | |
Brittania | 4 | Junior (9) | 8.9 | 2nd | 9.1 | 2nd | 8.85 | 2nd | 9.5 | 2nd | 36.35 | 2nd | |
Heather | 4 | Junior (9) | 9.3 | 1st | 9.35 | 1st | 9.05 | 1st | 9.6 | 1st | 37.3 | 1st | |
Abbie | 4 | Intermediate | 8.0 | 5th | 9.2 | 4th | 8.8 | 4th | 9.0 | 4th | 35.0 | 4th | |
Paige | 4 | Intermediate | 8.6 | 3rd | 9.4 | 1st | 8.85 | 3rd | 9.3 | 2nd | 36.15 | 2nd | |
Jessa | 4 | Child | 8.7 | 1st | 9.35 | 1st | 9.15 | 1st | 8.9 | 4th | 36.1 | 1st |
The Level 4 team took 1st place with 149.4!
(reported on New York State Gymnastics Web site)
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrine | 8 | 13-14 | 9.55 | 2nd | 8.425 | 9.0 | 8.05 | 35.025 | 30th | out of 93; tied for 1st on bars | |||
Hahna | 8 | 13-14 | 8.6 | 9.0 | 9.225 | 8.15 | 34.975 | 33rd | out of 93 |
2004 April 4 hosted by Elmira Gymnastics in Elmira, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel | 4 | 12& | 9.1 | 4th | 9.05 | 6th | 8.8 | 7th | 9.05 | 4th | 36.0 | 6th | |
Audrey | 4 | 10-11 | 9.75 | 1st | 9.5 | 2nd | 9.45 | 2nd | 9.35 | 3rd | 38.05 | 1st | |
Natanya | 4 | 10-11 | 9.1 | 6th | 8.55 | 8.725 | 9.35 | 4th | 35.725 | 8th | |||
Gabe | 4 | 9 | 9.55 | 1st | 8.7 | 4th | 9.3 | 2nd | 9.4 | 1st | 36.95 | 1st | |
Heather | 4 | 9 | 8.45 | 7th | 8.6 | 9.15 | 3rd | 9.05 | 3rd | 35.25 | 6th | ||
Abbie | 4 | 6-8 | 8.1 | 8.8 | 6th | 8.775 | 8.65 | 34.325 | |||||
Brittania | 4 | 6-8 | 8.15 | 8.625 | 9.2 | 3rd | 9.45 | 2nd | 35.425 | 6th | |||
Jessa | 4 | 6-8 | 9.2 | 3rd | 8.6 | 9.25 | 2nd | 8.2 | 34.9 | checksum | |||
Paige | 4 | 6-8 | 9.3 | 1st | 9.075 | 4th | 9.025 | 6th | 8.95 | 7th | 36.35 | 2nd |
The Level 4 team took 1st place with 184.975!
2004 March 27-28 hosted by North Country Gymnastics at the State Armory in Oswego, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrine | 8 | 13-14 | 8.5 | 10th | 8.6 | 9.15 | 7th | 9.7 | 1st | 36.05 | 3rd | checksum | |
Hahna | 8 | 13-14 | 9.075 | 6th | 8.925 | 4th | 9.1 | 9th | 8.425 | 35.525 | 6th | ||
Rachel | 4 | 12& | 8.95 | 6th | 9.0 | 5th | 8.775 | 5th | 9.275 | 6th | 36.0 | 3rd | |
Audrey | 4 | 9-11 | 9.575 | 2nd | 9.65 | 1st | 9.2 | 1st | 9.25 | 10th | 37.675 | 1st | |
Brittania | 4 | 9-11 | 8.15 | 8.75 | 8.85 | 10th | 9.325 | 9th | 35.075 | ||||
Gabe | 4 | 9-11 | 9.5 | 3rd | 9.2 | 3rd | 8.8 | 11th | 9.7 | 1st | 37.2 | 2nd | |
Heather | 4 | 9-11 | 9.25 | 6th | 9.0 | 10th | 8.9 | 9th | 9.2 | 13th | 36.35 | 8th | |
Natanya | 4 | 9-11 | 8.45 | 8.95 | 11th | 8.4 | 9.45 | 7th | 35.25 | 15th | |||
Abbie | 4 | 6-8 | 8.15 | 13th | 9.15 | 4th | 8.6 | 14th | 8.8 | 34.7 | 8th | ||
Jessa | 4 | 6-8 | 9.05 | 2nd | 9.4 | 1st | 8.9 | 6th | 8.4 | 35.75 | 7th | ||
Paige | 4 | 6-8 | 8.95 | 4th | 9.1 | 6th | 8.7 | 9th | 9.05 | 35.8 | 5th |
The Level 4 team took 1st place with 184.475!
2004 March 20-21 hosted by Stroup's Gymnastics at Jamestown Community College in Jamestown, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrine | 8 | 13-14 | 9.3 | 3rd | 9.0 | 8.575 | 8.25 | 35.125 | 4th | ||||
Hahna | 8 | 13-14 | 8.7 | 5th | 9.3 | 3rd | 8.75 | 5th | 8.15 | 34.9 | 5th | ||
Taylor | 6 | 6-8 | ?.? | 8.225 | 8.5 | 8.2 | ?.? | 1st | |||||
Rachel | 4 | 12& | ?.? | 1st | 9.0 | 1st | 8.8 | 1st | 9.3 | 1st | ?.? | 1st | |
Audrey | 4 | 9-11 | 9.65 | 1st | 9.275 | 4th | 8.95 | 6th | 9.45 | 6th | 37.325 | 3rd | |
Brittania | 4 | 9-11 | ?.? | 9.1 | 9th | 8.65 | 9.15 | ?.? | |||||
Gabe | 4 | 9-11 | ?.? | 4th | 8.25 | 9.05 | 4th | 9.775 | 1st | ?.? | 7th | ||
Heather | 4 | 9-11 | ?.? | 10th | 8.55 | 8.75 | 11th | 9.15 | ?.? | ||||
Natanya | 4 | 9-11 | 8.3 | 7.4 | 8.75 | 12th | 9.4 | 8th | 33.85 | ||||
Abbie | 4 | 6-8 | ?.? | 8.7 | 6th | 8.2 | 8.9 | ?.? | |||||
Jessa | 4 | 6-8 | ?.? | 4th | 9.175 | 2nd | 8.65 | 4th | 9.15 | ?.? | 4th | ||
Paige | 4 | 6-8 | 9.4 | 2nd | 8.85 | 5th | 8.7 | 3rd | 9.25 | 4th | 36.2 | 3rd |
The Level 4 team took 2nd place!
2004 February 29 hosted by Valley Gymnastics in Utica, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel | 4 | 12& | 8.4 | 2nd | 9.2 | 2nd | 8.6 | 2nd | 9.5 | 2nd | 35.7 | 2nd | |
Audrey | 4 | 9-11 | 9.5 | 1st | 9.1 | 9.0 | 9.3 | 36.9 | 2nd | ||||
Brittania | 4 | 9-11 | 8.1 | 8.8 | 9.1 | 2nd | 9.6 | 2nd | 35.6 | 5th | |||
Gabe | 4 | 9-11 | 9.3 | 2nd | 9.3 | 2nd | 9.1 | 1st | 9.7 | 1st | 37.4 | 1st | |
Heather | 4 | 9-11 | 8.7 | 8.9 | 9.0 | 9.3 | 35.9 | 3rd? 4th? | |||||
Natanya | 4 | 9-11 | 8.0 | 8.7 | 9.05 | 3rd | 8.7 | 34.45 | |||||
Abbie | 4 | 6-8 | 7.7 | 9.35 | 2nd | 8.45 | 8.8 | 34.3 | |||||
Jessa | 4 | 6-8 | 8.1 | 3rd | 8.7 | 9.45 | 1st | 9.0 | 3rd | 35.25 | 3rd | ||
Paige | 4 | 6-8 | 9.1 | 1st | 9.45 | 1st | 8.95 | 3rd | 8.7 | 36.2 | 2nd |
2004 February 7-8 hosted by FLG at Cornell University in Ithaca, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelli | 7 | 13-14 | 8.35 | 8.625 | 9.4 | 2nd | 8.7 | 35.075 | 7th | ||||
Kim | 7 | 13-14 | 9.45 | 2nd | 8.15 | 9.2 | 8.5 | 35.3 | 6th | ||||
Ricia | 7 | 13-14 | 9.5 | 1st | 9.175 | 9.1 | 8.75 | 36.525 | 2nd | ||||
Steph | 7 | 13-14 | 8.15 | 9.25 | 2nd | 9.55 | 1st | 8.6 | 35.55 | 4th | |||
Amanda | 7 | 11-12 | 9.275 | 8.75 | 9.275 | 8.55 | 35.85 | 8th | |||||
Rachael | 6 | 12& | 8.7 | 8.6 | 8.75 | 8.5 | 34.55 | 11th | |||||
Sam | 6 | 12& | 8.35 | 9.425 | 1st | 9.25 | 2nd | 8.45 | 35.475 | 3rd | |||
Mia | 6 | 10-11 | 8.5 | 8.85 | 8.95 | 3rd | 8.45 | 34.75 | 8th | ||||
Helen | 5 | 12& | 9.2 | 9.5 | 9.275 | 8.8 | 36.775 | 5th | |||||
Kayla | 5 | 10-11 | 9.6 | 1st | 9.45 | 9.325 | 9.425 | 1st | 37.8 | 1st | |||
Taylor | 5 | 7-9 | 9.5 | 1st | 9.3 | 9.225 | 8.925 | 36.95 | 2nd |
2004 January 24-25 hosted by Eagle Gymnastics in Canandaigua, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahna | 8 | 13-14 | 8.875 | 1st | 8.9 | 3rd | 8.95 | 3rd | 8.4 | 3rd | 35.125 | 3rd | |
Steph | 7 | 15& | 8.3 | 3rd | 9.1 | 2nd | 9.4 | 3rd | 8.45 | 3rd | 35.25 | 3rd | |
Kelli | 7 | 13-14 | 8.6 | 4th | 8.8 | 3rd | 9.45 | 1st | 8.7 | 6th | 35.55 | 2st | |
Ricia | 7 | 13-14 | 9.5 | 1st | 9.35 | 1st | 8.95 | 5th | 9.1 | 2nd | 36.9 | 1st | |
Amanda | 7 | 11-12 | 9.4 | 1st | 9.275 | 1st | 9.55 | 1st | 9.15 | 2nd | 37.375 | 1st | |
Mia | 6 | 12& | 8.975 | 3rd | 9.375 | 3rd | 9.35 | 2nd | 8.4 | 3rd | 36.1 | 3rd | |
Rachael | 6 | 12& | 9.1 | 2nd | 9.25 | 4th | 9.2 | 3rd | 8.65 | 1st | 36.2 | 2nd | |
Sam | 6 | 12& | 8.875 | 4th | 9.375 | 2nd | 9.375 | 1st | 8.6 | 2nd | 36.225 | 1st | |
Helen | 5 | 12& | 9.2 | 3rd | 9.2 | 5th | 9.025 | 3rd | 8.925 | 1st | 36.35 | 4th | |
Kayla | 5 | 10-11 | 9.5 | 1st | 9.325 | 2nd | 9.175 | 2nd | 8.8 | 1st | 36.8 | 1st | |
Taylor | 5 | 7-9 | 8.55 | 3rd | 9.4 | 2nd | 9.0 | 2nd | 8.25 | 35.2 | 2nd | ||
Rachel | 4 | 12& | 8.0 | 8.9 | 8.9 | 8.9 | 34.7 | 2nd | |||||
Audrey | 4 | 9-11 | 9.4 | 1st | 9.1 | 1st | 9.1 | 1st | 9.1 | 4th | 36.7 | 1st | |
Gabe | 4 | 9-11 | 9.4 | 2nd? | 8.5 | 9.0 | 9.5 | 1st | 36.4 | ||||
Natanya | 4 | 9-11 | 7.9 | 7.7 | 8.6 | 9.0 | 33.2 | ||||||
Abbie | 4 | &8 | 6.8 | 7.9 | 7.7 | 7.8 | 30.2 | ||||||
Brittania | 4 | &8 | 7.9 | 8.4 | 8.4 | 9.1 | 33.8 | ||||||
Heather | 4 | &8 | 7.7 | 8.1 | 8.9 | 9.15 | 33.85 | ||||||
Jessa | 4 | &8 | 8.4 | 4th | 8.3 | 3rd | 8.8 | 2nd | 8.8 | 6th | 34.3 | 2nd | |
Paige | 4 | &8 | 9.2 | 1st | 9.0 | 1st | 9.2 | 1st | 9.3 | 1st | 36.7 | 1st |
2004 January 10-11 hosted by Lockport Flips at Starpoint School in Lockport, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa | 9 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Hahna | 8 | 7.95 | 8th | 9.0 | 2nd | 8.8 | 3rd | 8.1 | 5th | 33.85 | 3rd | tie for 1st on beam | |
Steph | 7 | 15& | 8.5 | 3rd | 8.525 | 4th | 9.25 | 2nd | 7.75 | 7th | 34.025 | 2nd | |
Kelli | 7 | 13-14 | 8.125 | 10th | 9.15 | 4th | 9.1 | 6th | 8.75 | 8th | 35.125 | 5th | |
Kim | 7 | 13-14 | 9.175 | 1st | 7.7 | 8th | 9.15 | 3rd | 8.7 | 9th | 34.725 | 8th | |
Ricia | 7 | 13-14 | 8.975 | 3rd | 9.275 | 1st | 8.7 | 8th | 8.75 | 7th | 35.65 | 3rd | |
Amanda | 7 | 11-12 | 8.6 | 3rd | 9.2 | 3rd | 9.15 | 3rd | 8.9 | 8th | 35.85 | 3rd | |
Mia | 6 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Rachael | 6 | 12& | 8.5 | 12th | 8.55 | 12th | 8.9 | 8.8 | 34.75 | 11th | tie for 11th with Sam on bars | ||
Sam | 6 | 12& | 8.5 | 11th | 8.975 | 2nd | 9.3 | 4th | 8.7 | 35.475 | 7th | tie for 11th with Rachael on bars | |
Helen | 5 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Kayla | 5 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Taylor | 5 | ?.? | ?.? | ?.? | ?.? | ?.? |
2003 December 6-7 at Bright Raven Gym in Rochester, NY
gymnast | level | bars | beam | floor | vault | all-around | notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa | 9 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Kirstin | 8 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Steph | 7 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Kelli | 7 | 8.65 | ?.? | ?.? | ?.? | 35.65? | |||||||
Kim | 7 | ?.? | ?.? | ?.? | ?.? | 36.1? | |||||||
Ricia | 7 | 13-14? | 9.4 | 1st | 9.05 | 4th | 8.65? | 8.85? | 35.95 | 5th | |||
Amanda | 7 | 8.65 | ?.? | ?.? | 9.2 | 36.4? | |||||||
Mia | 6 | 7.9 | 9.525 | 1st | 8.7 | 4th | 8.8 | 8th | 34.925 | 6th | |||
Rachael | 6 | 12& | 9.0 | 2nd | 9.025 | 5th | 8.2 | 9.1 | 2nd | 35.325 | 3rd | tie for 1st with Sam on bars | |
Sam | 6 | 12& | 9.0 | 1st | 9.35 | 2nd | 8.8 | 2nd | 8.85 | 7th | 36.0 | 1st | tie for 1st with Rachael on bars |
Helen | 5 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Kayla | 5 | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||
Taylor | 5 | ?.? | ?.? | ?.? | ?.? | ?.? |