2004 April 4 hosted by Parkettes Gymnastics in Allentown, PA
(reported by Dave, Kris, and Patti)
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | 12-18 | 8.0 | 8.3 | 5th | 7.9 | 7.6 | 7.4 | 7.85 | 47.05 | |||||||
| Michael | 6 | 10-11 | 8.7 | 8.1 | 8.4 | 9.0 | 8.4 | 8.5 | 51.1 | 32nd | out of 70 | ||||||
| Jacob | 6 | 9 | 8.4 | 8.6 | 8.7 | 7.9 | 8.1 | 8.95 | 50.65 | 29th | out of 67 | ||||||
2004 March 19-21 hosted by World Class Gym at Shaker High School in Albany, NY
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | 12& | 7.6 | 8.5 | 1st | 5.8 | 7.1 | 7.8 | 5th | 7.75 | 44.55 | qualified for regionals | |||||
| Michael | 6 | 10& | 8.6 | 4th | 9.15 | 8.5 | 7.9 | 11th | 8.6 | 8.9 | 51.65 | qualified for regionals | |||||
| David | 6 | 7-9 | 6.3 | 8.5 | 8.5 | 6.2 | 7.1 | 8.1 | 44.7 | ||||||||
| Jacob | 6 | 7-9 | 8.3 | 9.25 | 11th | 8.9 | 11th | 7.0 | 8.3 | 7.9 | 49.65 | qualified for regionals | |||||
2004 February 29 in Buffalo, NY
(reported by Janice and Dave)
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | 12& | 8.3 | 4th | 8.5 | 1st | 8.3 | 2nd | 7.3 | 10th | 6.8 | 7th | 8.15 | 5th | 47.35 | 3rd | |
| Michael | 6 | 10-11 | 9.1 | 9.0 | 8.9 | 9.2 | 8.9 | 9.05 | 54.15 | 1st | |||||||
| David | 6 | 8-9 | 9.0 | 8.3 | 9.0 | 7.9 | 7.6 | 8.7 | 50.5 | 8th | |||||||
| Jacob | 6 | 8-9 | 8.8 | 8.9 | 9.1 | 8.8 | 8.6 | 9.1 | 53.3 | 3rd | |||||||
| Emmett | 7 | 8-9 | 9.5 | 9.2 | 9.2 | 9.2 | 9.65 | 8.65 | 55.4 | 3rd | |||||||
| Miles | 7 | 8-9 | 9.6 | 9.3 | 9.2 | 9.2 | 9.6 | 8.7 | 55.6 | 2nd | |||||||
| John-Charles | 7 | 6-7 | 9.5 | 9.4 | 9.8 | 9.3 | 9.3 | 8.5 | 55.8 | 1st | |||||||
2004 February 22 in Chenango, NY
(reported by Carolyn and Dave)
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | ?-? | 8.0 | 7.6 | 7.0 | 7.1 | 7.8 | 7.85 | 45.35 | 2nd | |||||||
| Michael | 6 | ?-? | 8.8 | 8.8 | 9.0 | 9.0 | 8.6 | 8.5 | 52.7 | 2nd | |||||||
| David | 6 | ?-? | 7.0 | 8.4 | 8.8 | 7.7 | 8.1 | 8.3 | 48.5 | 7th | checksum | ||||||
| Jacob | 6 | ?-? | 8.8 | 8.8 | 8.8 | 8.5 | 8.9 | 9.0 | 52.8 | 2nd | |||||||
| Emmett | 7 | ?-? | 9.5 | 9.2 | 9.5 | 8.9 | 9.2 | 8.2 | 54.5 | 1st | |||||||
| Miles | 7 | ?-? | 9.5 | 9.0 | 9.2 | 9.4 | 8.4 | 8.4 | 53.9 | 2nd | |||||||
| John-Charles | 7 | ?-? | 9.6 | 9.4 | 9.6 | 9.3 | 9.3 | 8.3 | 55.5 | 1st | |||||||
2004 February 1 hosted by West Side Gym in Syracuse, NY
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | 12& | 8.3 | 2nd | 7.8 | 3rd | 7.1 | 3rd | 6.3 | 3rd | 7.2 | 2nd | 8.1 | 2nd | 44.8 | 3rd | |
| Michael | 6 | 12& | 8.8 | 2nd | 9.4 | 2nd | 8.3 | 6th | 8.6 | 5th | 8.8 | 8th | 9.1 | 4th | 53.0 | 5th | |
| David | 6 | ?-? | 6.9 | 9th | 9.2 | 2nd | 8.8 | 2nd | 8.1 | 5th | 8.2 | 2nd | 8.2 | 8th | 49.2 | 6th | |
| Jacob | 6 | 9-10 | 8.8 | 3rd | 9.4 | 1st | 9.2 | 1st | 8.4 | 3rd | 8.3 | 6th | 9.3 | 1st | 53.4 | 1st | |
| Emmett | 7 | 8-9 | 9.2 | 2nd | 9.3 | 2nd | 9.2 | 1st | 8.8 | 3rd | 9.3 | ? | 8.0 | ? | 53.8 | 3rd | |
| Miles | 7 | 8-9 | 9.4 | 1st | 9.1 | 3rd | 9.1 | 2nd | 9.0 | 2nd | 9.6 | 1st | 7.9 | 4th | 54.1 | 1st | |
| John-Charles | 7 | 6-7 | 9.5 | 1st | 9.2 | 2nd | 9.1 | 2nd | 9.1 | 1st | 9.5 | 1st | 8.5 | 3rd | 54.9 | 1st | |
2004 January 11 hosted by Greater Buffalo Gymnastics in Buffalo, NY
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | 12& | 5.5 | 7.7 | 3rd | 6.4 | 6.7 | 7.1 | 8.2 | 4th | 41.6 | injured | |||||
| Michael | 6 | 10-11 | 8.7 | 8.7 | 8.4 | 9.0 | 3rd | 9.0 | 1st | 8.9 | 52.7 | 2nd | |||||
| David | 6 | 7-9 | 6.9 | 7.3 | 8.0 | 7.9 | 8.8 | 8.2 | 47.1 | ||||||||
| Jacob | 6 | 7-9 | 8.8 | 8.6 | 8.6 | 7.3 | 9.2 | 9.3 | 51.8 | 4th | |||||||
| Emmett | 7 | 8-9 | 9.6 | 1st | 9.2 | 3rd | 9.4 | 2nd | 9.1 | 9.5 | 1st | 8.9 | 55.7 | 2nd | |||
| Miles | 7 | 8-9 | 9.3 | 3rd | 9.3 | 1st | 9.1 | 9.4 | 2nd | 9.4 | 2nd | 8.6 | 55.1 | 4th | |||
| John-Charles | 7 | 6-7 | 9.6 | 1st | 9.4 | 1st | 9.3 | 9.3 | 1st | 9.15 | 3rd | 8.3 | 55.05 | 1st | |||
The Class 6&7 team took 1st place!
2003 December 21 at West Side Gym in Syracuse, NY, 08:30
| gymnast | class | floor | hbar | pbars | horse | rings | vault | all-around | notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 4 | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||||
| David | 6 | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||||
| Jacob | 6 | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||||
| Michael | 6 | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||||
| Emmett | 7 | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | ?.? | |||||||||
| John-Charles | 7 | ?-? | 9.3 | 9.4 | 9.0 | 8.8 | 9.3 | 8.7 | 54.5 | 2nd | |||||||
| Miles | 7 | 8-9 | 9.1 | 9.3 | 9.4 | 8.6 | 9.5 | 8.6 | 54.5 | 1st | |||||||